Advertising
in PharmaTimes Magazine
Contacts
Head of Commercial:
Donna Lee-Randall, donna@pharmatimes.com, tel: +44 (0)20 8487 9105
Account Executive: Luci Chalk, luci@pharmatimes.com, tel +44 (0)20 8487 9103
PharmaTimes Magazine Publishing Dates 2012:
| Edition | Advertising Booking Deadline | Published |
January/February Joint Issue | 05 February | 18 February |
| March | 26 February | 11 March |
| April | 25 March | 10 April |
| May | 29 April | 14 May |
| June | 21 May | 03 June |
July/August | 01 July | 15 July |
| September | 02 September | 16 September |
| October | 30 September | 14 October |
| November | 04 November | 18 November |
December | 02 December | 16 December |
(dates subject to change)
PharmaTimes Magazine Circulation
12,470 Average net circulation for the period January to December 2012
PharmaTimes Magazine Display Advertising Rates
Position (specs below) | £ |
| DPS | £5,000 |
| IFC/OBC | £4,000 |
| Full page | £3,500 |
1/2 page | £2,000 |
1/3 page display | £2,000 |
1/4 page (recruitment section only) | £1,375 |
| Banner (footer) | £625 |
Corporate profile (info) | call 0208487 9105 /email to discuss |
| DPS advertorial (1 page editorial + 1 FP ad) | £5,600 |
PharmaTimes Magazine Display Specification, see important info below*
| Advertising specs | Position | Size - height x width (mm) |
| 300dpi minimum CMYK, PDF only no overprint or SPOT colour DPS/FP recommended
copy inset = 10mm PAGE TRIM SIZE =
A4, 297 x 210mm | DPS (includes 5mm bleed) | 307 x 430 |
Full page (includes 5mm bleed) | 307 x 220 |
| 1/2 page horizontal | 120 x 185 |
1/4 page | 120 x 90 |
1/3 page column | 249 x 58 |
| 2/3 page | 249 x 121 |
| Banner (footer) | 20 x 185 |
* Important info: incorrectly supplied artwork will be converted to CMYK. PharmaTimes will not be responsible for colour misrepresentation as a result of the conversion process.