Advertising
in PharmaTimes Magazine
Contacts
Head of Client Services:
Donna Lee-Randall, donna@pharmatimes.com, tel: +44 (0)20 8487 9105
Client Services Executive:
Jessica Sargent, jessica@pharmatimes.com, tel: +44 (0)20 8487 9117
Client Services Executive:
Luci Chalk, luci@pharmatimes.com, tel +44 (0)20 8487 9103
PharmaTimes Magazine Publishing Dates 2012:
| Edition | Advertising Booking Deadline | Published |
January | 9 January | 23 January |
| February | 31 January | 13 February |
| March | 27 February | 12 March |
| April | 26 March | 10-11 April |
| May | 30 April | 14 May |
| June | 29 May | 12 June |
July/August | 2 July | 16 July |
| September | 10 September | 24 September |
| October | 8 October | 22 October |
| November | 5 November | 19 November |
December | 26 November | 10 December |
(dates subject to change)
PharmaTimes Magazine Circulation
11,862 Average net circulation for the period January to December 2011
PharmaTimes Magazine Display Advertising Rates
Position (specs below) | £ |
| DPS | £5,000 |
| IFC/OBC | £4,000 |
| Full page | £3,500 |
1/2 page | £2,000 |
1/3 page display | £2,000 |
1/4 page (recruitment section only) | £1,375 |
| Banner (footer) | £625 |
Corporate profile (info) | call 0208487 9117 /email to discuss |
| DPS advertorial (1 page editorial + 1 FP ad) | £5,600 |
PharmaTimes Magazine Display Specification, see important info below*
| Advertising specs | Position | Size - height x width (mm) |
| 300dpi minimum CMYK, PDF only no overprint or SPOT colour DPS/FP recommended
copy inset = 10mm PAGE TRIM SIZE =
A4, 297 x 210mm | DPS (includes 5mm bleed) | 307 x 430 |
Full page (includes 5mm bleed) | 307 x 220 |
| 1/2 page horizontal | 120 x 185 |
1/4 page | 120 x 90 |
1/3 page column | 249 x 58 |
| 2/3 page | 249 x 121 |
| Banner (footer) | 20 x 185 |
* Important info: incorrectly supplied artwork will be converted to CMYK. PharmaTimes will not be responsible for colour misrepresentation as a result of the conversion process.