Freelance Strategist - Integrated Comms
This is the perfect role for a freelance Strategist or Account Director who wants to...
For more information on advertising in PharmaTimes please contact:
Business Director Tara Lovegrove, tara.lovegrove@pharmatimes.com
tel +44 (0)1372 414242
Total distributed circulation: 19,000 (April 2021)
Editorial deadlines 2021:
Advertising deadlines 2021
Click here for 2022 Editorial calendar
Download the PharmaTimes Media Kit
PDF, 4232.49 KB
Download the Business Insights Media Kit
PDF, 762.71 KB
Download the Smart People Insights Media Kit
PDF, 762.87 KB
DISPLAY / H x W / £ | |
---|---|
DPS (307x430mm) | £4,500 |
IFC/OBC (307x220mm) | £2,750 |
Full page (307x220mm) | £2,500 |
1/2 page (185x120mm) | £1,500 |
1/3 page (58x262mm) | £1,200 |
Banner (185x40mm) | £625 |
Business Insights 1, 2 or 3+ pages | call +44 (0)20 7240 6999 or email to discuss |
Comment box 100/200 words | £500/£1,000 |
Section sponsorship, inserts, belly-band, false covers | call +44 (0)20 7240 6999 or email to discuss |
RECRUITMENT / H x W / £ | |
DPS (307x430mm) | £4,500 |
Full page (307x220mm) | £2,750 |
1/2 page (185x120mm) | £2,500 |
1/4 page (90x120mm) | £1,375 |
Recruitment news entry | £300/month |
ONLINE / Ad format / size / £ | |
---|---|
Mini banner (271x50px) | £500/month |
Featured 'Job of the month' plus logo | £1,000/month |
Natural text listing of one vacancy plus logo | £500/job listing |
More than one vacancy | available on request |
ONLINE / Ad format / £ | |
---|---|
Leaderboard (970x90px) | £2,000/month |
MPU (top) (300x250px) | £2,000/month |
Mid-position banner (300x250px) | £1,800/month |
Footer leaderboard (970x90px) | £750/month |
Floating footer banner (100x100px) | £2,500/month |
Mini-banner (recruitment) (271x50px) | £800/month |
E-news | |
Top horizontal (580x70px) | £1,200/month |
Middle horizontal (344x74px) | £600/month |
Bottom horizontal (580x70px) | £500/month |
Mini-tower (160x260px) | £1,000/month |
Sponsored news headline | £800/month |
Website traffic: (March 2021 - Google Analytics)
- 195,789 unique page views
Region of origin: UK 31%, EU (non-UK) 17%, US 32%, other 20%
E-news subscribers:
- 8,226 Daily News
- 7,953 Weekly news
- 4,997 Franchised e-news
Print ad specification:
300ppi, CMYK, PDF/X-1a:2001, no overprint or SPOT colour, recommended copy inset 10mm, minimum 3mm bleed, page trim A4, 210x297mm
Important info: incorrectly supplied artwork will be converted to CMYK. PharmaTimes will not be responsible for colour misrepresentation as a result of the conversion process.
Pre-booked advertising cancelled later than 10 days prior to copy deadline will be invoiced at 50% of the booked-in rate.